Description
DAHAB EYESIGHT
-0.50 TO -6.00
DAILY WEAR LENSES
MADE IN KOREA
BEST QUALITY LENSES
DAHAB EYESIGHT
-0.50 TO -6.00
DAILY WEAR LENSES
MADE IN KOREA
BEST QUALITY LENSES
1st Color | Lumirere Gray, Cat Eye, Sabrin GrayGreen, Hind, Lumirere Hazel, Solitaire, Tiffany Blue, Lumirere Blue |
---|---|
Right Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -5.00, -5.50, -6.00 |
Left Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -5.00, -5.50, -6.00 |
2nd Color | Lumirere Gray, Cat Eye, Sabrin GrayGreen, Hind, Lumirere Hazel, Solitaire, Tiffany Blue, Lumirere Blue |
2nd Color Right Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -5.00, -5.50, -6.00 |
2nd Color Left Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -5.00, -5.50, -6.00 |
Kit | Free Kit: 1 Kit Bag-1 Solution-1Stick-1Drop-3 Lens Case, 2 Kit Bag-2 Solution-2Stick-2Drop-3 Lens Case |
Experience premium brand-produced contact lenses at unbeatable prices. Your vision deserves the best! 👁✨
Reviews
There are no reviews yet.